On weeks of tests, the recitation will consist of test review and open time for questions. In the remaining 10 weeks, recitations will typically consist of:
To allow flexibility for quarantines, etc., the group-work problems will be posted in advance and you can submit your solutions in any of the following ways:
| How to be successful at Calculus | How to be unsuccessful at Calculus |
|---|---|
| Have a growth mindset: believe that through effort you can improve your mathematical skills. | Have a fixed mindset: believe that your mathematical skills are set, so effort is either unneccessary or futile. |
| Show up and do the work. | Skip stuff. Start with an occasional class, then a recitation, then some homework, ... |
| Figure out the solutions to activities and exercises. | Find the solutions to activities and exercises by copying from classmates, looking at posted answers, searching the internet, etc. |
| Be active in class: think, write, talk, do, ... | Be passive (or distracted) in class, waiting for learning to somehow happen. |
| Read the book. Carefully. Multiple times. | Don't read the book. Make excuses like "It is too confusing.", "I learn better from videos.", or "The instructor should tell me everything I need to know in class." |
| Do the exercises in the text. | Ignore the exercises in the text. Convince yourself that since it is not collected it must not be important. |
| Strive for mastery. Mastery is when you can solve the problem confidently by yourself. | Settle for familiarity rather than mastery. Familiarity is when you recognize a problem and can follow along when someone else, a video, or the book solves it. |
| Sparingly use videos like Just Math Tutorials or Khan Academy. When you do, pay attention and work along with the video. | Use videos a lot and as a replacement for reading. Let them play in the background while you do something else. |
| Make sure all members of your group (including yourself) understand the recitation groupwork before submitting it. | Do the recitation groupwork by splitting up the problems and working on them separately. That way you only have to learn a fourth of it. |
Use learning resources:
|
Invent and use false rules like
|
| When you are struggling, get help. | When you are struggling, hide. |
| Week | Date | Section/Topic | Text Homework (html #s) | Information/Resources |
|---|---|---|---|---|
| 1 | ||||
| Mon Jan 10 | Introduction | |||
| Tues Jan 11 | Recitation | groupwork | ||
| Chapter 1 Limits | ||||
| Wed Jan 12 | 1.1 An Introduction To Limits | 2, 3, 4, 7-15odd, 21, 23, 27 | sage | |
| Fri Jan 14 | 1.2 Epsilon-Delta Definition of a Limit | 1-5, 7, 11, 13 | sage | |
| 2 | ||||
| Mon Jan 17 | Martin Luther King, Jr. Day holiday, no class | |||
| Tues Jan 18 | Recitation | groupwork | ||
| Wed Jan 19 | 1.3 Finding Limits Analytically | 1, 2, 4, 5, 7-18, 19-33odd, 35-38, 39, 43 | sage | |
| Fri Jan 21 | 1.4 One-Sided Limits | 1-12, 13-21odd | (drop deadline) sage | |
| 3 | ||||
| Mon Jan 24 | 1.5 Continuity | 1-22, 23-38odd | ||
| Tues Jan 25 | Recitation: Test preparation | test guide | ||
| Wed Jan 26 | Test on Pre-Calculus through 1.4 | (solutions) | ||
| Fri Jan 28 | 1.6 Limits Involving Infinity | 1-14, 19-28 | sage | |
| 4 | ||||
| Chapter 2 Derivatives | ||||
| Mon Jan 31 | 2.1 Instantaneous Rates of Change: The Derivative | 1-22, 27-36 | sage | |
| Tues Feb 1 | Recitation | groupwork | ||
| Wed Feb 2 | 2.2 Interpretations of the Derivative | 1-18 | sage | |
| Fri Feb 4 | 2.3 Basic Differentiation Rules | 1-38 | ||
| 5 | ||||
| Mon Feb 7 | 2.4 The Product and Quotient Rules | 1-14, 15-47odd | ||
| Tues Feb 8 | Recitation | groupwork | ||
| Wed Feb 9 | 2.5 The Chain Rule | 1-6, 7-39odd, 41, 42 | sage | |
| Fri Feb 11 | ||||
| 6 | ||||
| Mon Feb 14 | 2.6 Implicit Differentiation | 1-4, 5-25odd, 26, 27-41odd | sage | |
| Tues Feb 15 | Recitation: Test preparation | test guide | ||
| Wed Feb 16 | Test through 2.5 | (solutions) | ||
| Fri Feb 18 | 2.7 Derivatives of Inverse Functions | 1-4, 5-29odd | ||
| 7 | ||||
| Chapter 3 The Graphical Behavior of Functions | ||||
| Mon Feb 21 | 3.1 Extreme Values | 1-6, 7-25odd | ||
| Tues Feb 22 | Recitation | groupwork | ||
| Wed Feb 23 | 3.2 The Mean Value Theorem | 1, 2, 3-20odd | ||
| Fri Feb 25 | 3.3 Increasing and Decreasing Functions | 1-6, 7-23odd | ||
| 8 | ||||
| Mon Feb 28 | 3.4 Concavity and the Second Derivative | 1-4, 5-56odd | ||
| Tues Mar 1 | Recitation | groupwork | ||
| Wed Mar 2 | 3.5 Curve Sketching | 1-5, 6-25odd, 26-28 | sage | |
| Fri Mar 4 | Bonus test | (solutions) | ||
| Spring Break | ||||
| 9 | ||||
| Chapter 4 Applications of the Derivative | ||||
| Mon Mar 14 | 4.1 Newton's Method | 3, 5, 7, 17 | sage | |
| Tues Mar 15 | Recitation: Test preparation | test guide | ||
| Wed Mar 16 | Test through 3.5 | (solutions) | ||
| Fri Mar 18 | 4.2 Related Rates | 3-15odd | ||
| 10 | ||||
| Mon Mar 21 | 4.3 Optimization | 8, 9, 11, 12, 13, 15, 18 | ||
| Tues Mar 22 | Recitation | groupwork | ||
| Wed Mar 23 | More optimization | |||
| Fri Mar 25 | 4.4 Differentials | 1-6, 7-13odd, 17-39odd | (drop deadline with WP/WF) | |
| 11 | ||||
| Chapter 5 Integration | ||||
| Mon Mar 28 | 5.1 Antiderivatives and Indefinite Integration | 9-27odd, 28, 29, 31-39odd | sage | |
| Tues Mar 29 | Recitation | groupwork | ||
| Wed Mar 30 | 5.2 The Definite Integral | 5-17odd, 19-22 | ||
| Fri Apr 1 | 5.3 Riemann Sums | 17-39odd | ||
| 12 | ||||
| Mon Apr 4 | finish 5.3 | |||
| Tues Apr 5 | Recitation: Test preparation | test guide | ||
| Wed Apr 6 | Test through 5.3 | (solutions) | ||
| Fri Apr 8 | 5.4 The Fundamental Theorem of Calculus | 5-29odd, 35-57odd | sage | |
| 13 | ||||
| Mon Apr 11 | 5.5 Numerical Integration | 5-11 odd | ||
| Tues Apr 12 | Recitation | groupwork | ||
| Chapter 6 Techniques of Antidifferentiation | ||||
| Wed Apr 13 | 6.1 Substitution | 3-85odd | ||
| Fri Apr 15 | more 6.1 | |||
| 14 | ||||
| Mon Apr 18 | finish 6.1 | |||
| Tues Apr 19 | Recitation | groupwork | ||
| Wed Apr 20 | Recap/ Review/ Exam preparation | |||
| Fri Apr 22 | Recap/ Review/ Exam preparation | Fall 2021-22 final exam | ||
| 15 | ||||
| Wed Apr 27 | Final Exam 4:40-6:40pm in Morton Hall 235. | |||
Last modified: Mon Apr 18 14:43:03 UTC 2022